To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Direct Entry Internal | Sydney | NSW | 800-525 |
Langes | Sydney | NSW | 800-593 |
Service One Credit Union | Deakin | ACT | 801-001 |
Community CPS Australia | Adelaide | SA | 801-003 |
Community CPS Australia | Adelaide | SA | 801-008 |
Service One Mutual ltd t/a Service | Deakin | ACT | 801-009 |
Cuscal Limited | Sydney | NSW | 802-001 |
CUSCAL BPAY | Sydney | NSW | 802-003 |
Challenger Financial Services Group | Sydney | NSW | 802-005 |
Sydney Credit Union | Blacktown | NSW | 802-006 |
CAPE Credit Union | Taren Point | NSW | 802-017 |
MSB Credit Union Ltd | Sydney Markets | NSW | 802-024 |
Northern Beaches Credit Union | Dee Why | NSW | 802-025 |
SGE Credit Union | Sydney South | NSW | 802-035 |
Community First Credit Union | Lidcombe | NSW | 802-038 |
Arab Bank | Sydney | NSW | 802-043 |
Once Credit Pty Ltd | Sydney | NSW | 802-045 |
Service One Credit Union | Deakin | ACT | 802-046 |
Clicksuper Rollover | Sydney | NSW | 802-048 |
Travelex | St Leonards | NSW | 802-051 |
Bank Australia | Kew | VIC | 802-053 |
My Credit Union | Concord West | NSW | 802-058 |
QBE Insurance Australia Limited | Sydney | NSW | 802-060 |
Paycorp Holdings Pty Ltd | Milsons Point | NSW | 802-061 |
Intech Credit Union | Crows Nest | NSW | 802-066 |
Police Dept Employees C/U | Sydney | NSW | 802-068 |
Once Credit Pty Ltd | Sydney | NSW | 802-070 |
Clicksuper Pty Ltd | Sydney | NSW | 802-074 |
My Credit Union | Concord West | NSW | 802-079 |
Sydney Credit Union | Blacktown | NSW | 802-084 |
Sydney Credit Union | Blacktown | NSW | 802-088 |
Select Credit Union (MemberFirst) | Concord West | NSW | 802-091 |
Country First Credit Union Ltd | Griffith | NSW | 802-097 |
Berrima District mutual ltd t/a Ber | Bowral | NSW | 802-101 |
Select Credit Union | Concord West | NSW | 802-103 |
Northern Beaches Credit Union | Dee Why | NSW | 802-107 |
Community Alliance Credit Union | Wollongong | NSW | 802-111 |
Ria Financial Services Australia PL | Sydney | NSW | 802-112 |
Community CPS Australia | Adelaide | SA | 802-115 |
Nova Credit Union Ltd | Newcastle | NSW | 802-118 |
Horizon Credit Union Ltd | Wollongong | NSW | 802-124 |
Macquarie Credit Union | Dubbo | NSW | 802-126 |
Maritime,Mining & Power-GosfordCity | Haymarket | NSW | 802-128 |
Orange Credit Union Ltd | Orange | NSW | 802-129 |
Community CPS Australia | Adelaide | SA | 802-134 |
Wyong Shire Credit Union Ltd | Wyong | NSW | 802-143 |
Northern Beaches Credit Union | Dee Why | NSW | 802-147 |
Sydney Credit Union | Sydney | NSW | 802-148 |
Bankstown City Credit Union Ltd | Bankstown Square | NSW | 802-155 |
Macquarie Credit Union | Dubbo | NSW | 802-159 |
What is Cuscal Limited BSB number?
Cuscal Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.