To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Standard Chartered Bank Australia | Sydney | NSW | 432-000 |
RTGS Repair BSB | Sydney | NSW | 462-620 |
Clearing Operations | Brisbane | QLD | 482-164 |
Clearing Operations | Brisbane | QLD | 482-165 |
Clearing Operations | Brisbane | QLD | 482-508 |
Clearing Operations | Brisbane | QLD | 483-170 |
Clearing Operations | Brisbane | QLD | 483-177 |
Clearing Operations | Brisbane | QLD | 483-178 |
Clearing Operations | Brisbane | QLD | 483-179 |
Clearing Operations | Brisbane | QLD | 483-182 |
Clearing Operations | Brisbane | QLD | 484-128 |
Clearing Operations | Brisbane | QLD | 484-198 |
Clearing Operations | Brisbane | QLD | 484-199 |
Clearing Operations | Brisbane | QLD | 484-497 |
Clearing Operations | Brisbane | QLD | 484-498 |
Clearing Operations | Brisbane | QLD | 484-596 |
Clearing Operations | Brisbane | QLD | 484-597 |
Clearing Operations | Brisbane | QLD | 484-598 |
Clearing Operations | Brisbane | QLD | 484-600 |
ABS Building Society Ltd | Armidale | NSW | 630-200 |
B&E Limited | Launceston | TAS | 632-200 |
Greater Building Society Ltd | Hamilton | NSW | 637-200 |
Greater Building Soc Ltd Treasury | Hamilton | NSW | 637-333 |
Hume Building Society Limited | Albury | NSW | 640-200 |
Wide Bay Australia Ltd | Bundaberg | QLD | 645-200 |
Maitland Mutual B'ding Soc Ltd | Maitland | NSW | 646-200 |
IMB Ltd | South Melbourne | VIC | 647-200 |
The Rock Building Society Ltd | Rockhampton | QLD | 655-200 |
Wide Bay Australia Ltd | Bundaberg | QLD | 656-200 |
Weston Instore | Concord West | NSW | 732-210 |
Laurieton Instore | Concord West | NSW | 732-233 |
South West Rocks Advisory Centre | South West Rocks | NSW | 732-566 |
Drouin Instore | Concord West | NSW | 733-710 |
Browns Plains Advisory Centre | Browns Plains | QLD | 734-138 |
Mt Gravatt Instore | Concord West | NSW | 734-314 |
Spring Hill Instore | Concord West | NSW | 734-366 |
Straham In-Store | Concord West | NSW | 737-633 |
Cuscal Financial Markets & Treasury | Sydney | NSW | 802-002 |
WPS Securities | Sydney | NSW | 802-044 |
Peel Valley Credit Union Ltd | Tamworth | NSW | 802-215 |
Summerland Credit Union Ltd | Lismore | NSW | 802-222 |
Orana Credit Union Ltd | Narromine | NSW | 802-234 |
First Pacific Credit Union Ltd | Lismore | NSW | 802-258 |
St. Phillip's Credit Co-Op Ltd | Blackburn North | VIC | 803-102 |
Credit Union Services Corporation | Sydney | NSW | 803-500 |
St Patricks Mentone Coop Cr Soc Ltd | Mentone | VIC | 803-736 |
Queensland Community C/U Ltd | Toowong | QLD | 804-011 |
First Home Shop Pty Ltd | East Perth | WA | 806-006 |
Barclays Bank plc Australian Brch | Sydney | NSW | 914-200 |
Arab Bank Australia Limited | Sydney | NSW | 917-000 |
What is BSB number?
BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.